Wind Resources
Welcome to the Resource Library! From this page, you can search for and access just about everything on our web site. You can enter any term you'd like in the left-most search box, or use our pre-defined lists of search terms to jump start your search. You can enter a value in as many (or few) of the search categories as you'd like. (Scroll to the right if you can't see the submit button.)
| Title | A bit of text... |
|---|---|
| Renewable Energy Business Education Announcement | Windustry has a variety of connections to the many organizations that encourage the growth and expansion of community wind energy development. Saint Francis University in Loretto, PA is one such institution. Their announcement of a new educational program which we thought might be of interest to many visitors to our website follows. |
| USDA Seeks Input on Climate Change Research, Education and Outreach Priorities | The United States Department of Agriculture ("USDA") is seeking comments from the public on its proposed strategic goals and planning priorities for climate change research, education and outreach programs.
|
| WoWE On-Line Survey Results | Thanks to everyone who completed the on-line survey for WoWE. Your suggestions will be used to update the WoWE website, help craft a 2009 agenda for our group and give the individual Chapters a starting point for developing their own programs. Please click on the link below to view the complete results, including comments. |
| Gaia - Wind | Location(s): United Kingdom, Denmark Turbine Types: Grid-connect, stand alone, wind/diesel, and other products |
| Illinois | Main Contact for Illinois Wind Working Group
Dave Loomis, Illinois State University, dloomis@ilstu.edu, 309-438-7979 |
| Wisconsin | Main Contact for Wisconsin Wind Workign GroupMichael Vickerman, RENEW Wisconsin, mvickerman@renewwisconsin.org. 608-255-4044 Wisconsin Wind Resources |
| Ohio | Main Contact for Ohio Wind Working Group
Tom Maves, Ohio Energy Office, tmaves@odod.state.oh.us, |
| Volunteer with Windustry at the Minnesota State Fair! | Volunteer with Windustry at the 2008 Minnesota State Fair's EcoExperience and help promote wind energy in Minnesota! The State Fair runs August 21 through September 1, and we need several volunteers each day to help answer visitor questions at the Wind Energy Center. Commit one four hour block of time to help staff the wind exhibit during the fair and receive a ticket for free admission and a wind energy t-shirt. Training for all volunteers will be provided. Contact Dan Craigie at dan@windustry.org or 612-870-3461 to get yourself signed up! |
| Great Lakes Tall Tower Wind Monitoring Project |
Grant Applications are now being received for the Great Lakes Tall The program's scope of work requires the State of Wisconsin to use the DOE funds to award a total of two grants for: |
| 20% Wind Energy by 2030: A Briefing by Environmenal and Energy Study Institute and AWEA | Briefing reports on the feasibility of the U.S. Department of Energy report "20% Wind Energy By 2030: Increasing Wind Energy's Contribution to U.S. Electricity Supply" are now available online. |
| We Energies - Renewable Energy Feasibility Study Grant Program | We Energies is offering Renewable Energy Feasibility Study Grants to its business and not-for-profit electric customers, as well as to organizations teamed with We Energies business and non-profit electric customers. This program helps to cover the costs of studying the feasibility of installing a renewable electricity generation project at a customer’s facility. Funds also can be used to conduct research on a renewable energy product or technology, or to help demonstrate or commercially advance a renewable energy product or technology into the marketplace.
For more information, please visit www.we-energies.com/RE |
| Annual Report on U.S. Wind Power Installation, Cost, and Performance Trends: 2007: Webcast is now available online | |
| What is an RSS Feed? | |
| OHIO | Main Contact for Ohio Wind Working Group
Tom Maves, Ohio Energy Office
James Damon, Ohio Energy Office |
| Indiana | Main Contact for Indiana Wind Working Group
Paul Cummings, Indiana Office of Energy & Defense Development |
| Michigan | Main Contact for Michigan Wind Working GroupJohn Sarver, State of Michigan Department of Labor and Economic Growth Energy Office, sarverj@michigan.gov, 517-241-6280 |
| Model Wind Energy Ordinance for Minnesota | |
| GE Study Finds Tax Revenues from Wind Farms Offset Tax Incentive | Confused by the rhetoric on all sides of the current debate over whether or not to renew the federal renewable energy Production Tax Credit? Would you like to be able to address the issue in an informed and persuasive manner? |
| Windustry Email Newsletter - July 2008 | Featured in this issue:
|
| IA: Wind Production Tax Credit Extended, Revised | In May 2008, the wind energy credit (§ 476B) was significantly modified by S.F. 2405, retroactively effective for entire 2008 tax year. The IUB has issued proposed rules for implementing the changes related to eligibility and tax credit applications (Docket No. RMU-08-04). |
| New energy grant could help jump start rural Kansas in renewable energy and energy efficiency | As Ray Hammarlund, director of energy programs at the KCC, explained to CEP, the grant money will be used to help rural Kansas entities apply for existing federal funds to implement renewable energy and energy efficiency projects. The focus will be applying for CREBS and 9006 grants. |
| Phase I of Minnesota Dispersed Renewable Generation study available | The passage of the Next Generation Energy Act of 2007 by the Minnesota State Legislature and Tim Pawlenty requires a study of the potential for dispersed renewable generation statewide. The study consists of two parts, Phase I and Phase II, which focus on installing a total of 1200MW of new dispersed renewable energy projects with a minimal impact on the transmission grid. |
| Xcel Energy RFP for C-BED projects now available | On June 17, Xcel Energy (through Northern States Power) released their 2008 request for proposal (RFP) for Community Based Energy Development (C-BED) projects. Here's what it says on the Xcel Energy website: "As a part of Xcel Energy’s Community-Based Energy Development (C-BED) program, Xcel Energy is soliciting proposals for Community Based Wind Projects. In 2005, the Minnesota Legislature directed that each utility establish a tariff for the purchase of C-BED wind energy. The purpose of the tariff is to encourage and promote broader local participation in wind energy development. Beginning June 17, 2008, Xcel Energy will be accepting proposals for new Minnesota wind generation resources to be in commercial operation by Dec. 31, 2009. Xcel Energy will seek approvals for any resulting Renewable Energy Purchase Agreements from the Minnesota Public Utilities Commission. The submission deadline is July 11, 2008." Click here to go to the Xcel Energy website and download a complete copy of the 2008 RFP. |
| Windustry Email Newsletter - June 2008 | Featured in this issue:
|
| U.S. Wind Power Market Growing | The U.S. Department of Energy released its Annual Report on U.S. Wind Power Installation, Cost, and Performance Trends: 2007 inconjunction with the Lawrence Berkeley National Laboratory. According to the report, the U.S. had the fastest-growing wind power market in the world for the third consecutive year in 2007. Go wind! |

